Try out this Bonus MCQs asked in loksewa Ranger post.
1. First Year First Semester
Click here to download the syllabus.
Course Code | Course Title | Credit Hours (Lecture Hours) | Final theory + Internal theory + Practical = FM | Past Questions |
BSH 301 | Forest Botany and Genetics | 2 (40) | 30+10+10=50 | |
BSH 302 | Communication and Technical English | 2 (40) | 40+10+ - =50 | |
BSH 303 | Forest Zoology and Mammalogy | 2 (40) | 30+10+10 =50 | |
BSH 304 | Mathematics for Forestry | 2 (40) | 40+10+ - =50 | |
BSH 305 | Economics | 2 (40) | 40+10+ - =50 | |
BSH 306 | Wood Chemistry | 2 (40) | 30+10+10=50 |
|
PWM 307 | Biodiversity Conservation and Ecotourism | 2 (40) | 30+10+10=50 | |
SFM 308 | Forest Mensuration I | 3 (60) | 45+15+45=75 |
Institute of Forestry, IOF, TU |
2. First Year Second Semester
Download Syllabus: click here.
Note: The notation '*' represents the course doesn't contain a practical exam.
Click on the year to download Questions of that year.
Course Code |
Course Title |
Credit Hours |
Lecture Hours |
Full Marks |
(Final+ Internal + Practical) = FM |
Get Old Question (New syllabus) |
FPE 351 |
3 |
60 |
75 |
45 + 15 + 15 = 75 |
||
WME 352 |
GLOBAL ENVIRONMENT AND CLIMATE CHANGE |
2 |
40 |
50 |
40 + 10 + * = 50 |
|
PWM 353 |
3 |
60 |
75 |
45 + 15 + 15 = 75 |
||
SFM 354 |
2 |
40 |
50 |
30 + 10 + 10 = 50 |
||
SFM 355 |
3 |
60 |
75 |
60 + 15 + * = 75 |
||
SFM 356 |
2 |
40 |
50 |
40 + 10 + * = 50 |
||
BSH 357 |
GEO-PHYSICS |
2 |
40 |
50 |
30 + 10 + 10 = 50 |
|
SFB 358 |
2 |
40 |
50 |
30 + 10 + 10 = 50 |
||
SFM 359 |
FIELD TOUR (Sample Diary) |
1 |
20 |
25 |
Th.*. + Pr.25 = 25 |
------- |
3. Second Year First Semester
Download Syllabus by Click on Download.
Course Code | Course Title | Credit Hours | Lecture Hours | Final + Internal + Practical | Past Questions |
BSH 401 | Forest | 3 | 60 | 45+15+15=75 | |
WME 402 | 3 | 60 | 45+15+15=75 | ||
PWM 403 | 3 | 60 | 45+15+15=75 | ||
SFM 404 | 2 | 40 | 40+10+*=50 | ||
SFB 405 | 2 | 40 | 30+10+10=50 | ||
SFB 406 | 2 | 40 | 30+10+10=50 |
||
WME 407 WME 408 | 2 3 | 40 60 | 40+10+*=50 45+15+15=50 |
4. Second Year Second Semester
Download the syllabus: DOWNLOAD
Course Code | Course Title | Credit Hours (Lecture Hours) | Final theory + Internal theory + Practical = FM | Remarks |
WME 451 | 3 (60) | 45+15+15=75 | ||
WME 452 | 2 (40) | 40+10+ - =50 | ||
SFM 453 | 3 (60) | 60+15+ - =75 | ||
SFM 454 | 3 (60) | 60+15+ - =75 | ||
FPE 455 | Forest Harvesting and Logging | 2 (40) | 30+10+10=50 | |
SFB 456 | 2 (40) | 30+10+10=50 | ||
SFB 457 |
2 (40) | 30+10+10=50 | ||
PWM 458 | 3 (60) | 60+15+ - =75 |
5. Third Year First Semester
Click on: Get Syllabus
Course Code | Course Title | Credit Hours (Lecture Hours) | Final theory + Internal theory + Practical = FM | Past Questions |
FPE 501 | Forest Product Utilizarion | 2 (40) | 30+10+10=50 | |
WME 502 | Introductory GIS | 2 (40) | 30+10+10=50 | |
WME 503 | Soil and Water Conservation Engineering | 2 (40) | 40+10+*=50 | |
SFM 504 | REDD Forestry and Climate Change | 2 (40) | 40+10+*=50 | |
SFM 505 | Community Based Forest Management | 2 (40) | 40+10+*=50 | (not available) |
SFM 506 | Experimental Design for Forestry, Table | 2 (40) | 30+10+10=50 | |
SFB 507 | Forest Protection | 2 (40) | 30+10+10=50 | |
FPE 508 | Forest Engineering | 3 (60) | 45+15+15=75 |
6. Third Year Second Semester
You can download the syllabus, just you need to click here.
Course Code | Course Title | Credit Hours (Lecture Hours) | Final theory + Internal theory + Practical = FM | Remarks |
FPE 551 | Non-Timber Forest Products (NTFPs) | 2 (40) | 30+10+10=50 | |
WME 552 | Watershed Management | 2 (40) | 30+10+10=50 | |
WME 553 | Range Management | 2 (40) | 30+10+10=50 | |
PWM 554 | Conservation Biology | 3 (75) | 60+15+*=75 | |
SFM 555 | Forest Management II | 3 (75) | 45+15+15=75 | |
SFM 556 | Project Management | 2 (40) | 40+10+*=50 | |
SFB 557 | Advanced Silviculture | 2 (40) | 30+10+10=50 | |
SFM 558 |
Field Training | 2 (40) | ********=50 |
7. Fourth Year First Semester
Download syllabus Click here
Course Code | Course Title | Credit Hours (Lecture Hours) | Final theory + Internal theory + Practical = FM | Past Questions |
WME 601 | Mountain Environment and Development | 2 (40) | 40+10+*=50 | |
PWM 602 | Protected Area Management | 3 (60) | 45+15+15=75 | |
SFM 603 | Research Methodology | 2 (40) | 30+10+10=50 | |
SFM 604 SFM 605 | Community Forestry Field Training | 3 (60) 2 (40) | 45+15+15=75 * + * + 50= 50 |
Elective Subjects: (# Elective subject are taught only when student number reached 10 or above it. Student can select any two out of 8 according to their preferences.)
| ||||
| ||||
1 Comments
Hii
ReplyDelete